NOC2009 and World Cup -Sprint in Salo
M21K1 Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. Tulos
1. Khramov Andrey 4-1.41 7-2.11 5-2.58 6-3.55 6-5.55 6-6.25 5-7.16 6-7.33 4-8.25 3-9.39 3-10.31 2-10.59 1-11.33 1-11.59 1-12.27 1-13.09 1-13.23 1-13.37 13.55 Khramov Andrey
2. Tranchand Frederic 1-1.37 1-2.06 2-2.56 1-3.51 2-5.49 3-6.17 2-7.09 2-7.25 2-8.20 1-9.35 2-10.29 1-10.58 2-11.34 2-12.00 1-12.27 2-13.10 2-13.24 2-13.38 13.56 Tranchand Frederic
3. Hertner Fabian 2-1.38 2-2.07 1-2.55 1-3.51 1-5.45 1-6.13 1-7.03 1-7.19 1-8.19 2-9.37 1-10.28 3-11.00 2-11.34 2-12.00 3-12.28 3-13.13 3-13.27 3-13.42 14.02 Hertner Fabian
4. Föhr Tero 4-1.41 4-2.10 7-3.00 6-3.55 4-5.50 2-6.16 3-7.10 2-7.25 2-8.20 4-9.43 4-10.33 4-11.04 4-11.38 4-12.05 4-12.33 4-13.16 4-13.30 4-13.44 14.03 Föhr Tero
5. Johansson Martin 4-1.41 4-2.10 3-2.57 8-3.56 7-6.00 8-6.28 8-7.22 7-7.37 5-8.31 5-9.51 5-10.43 5-11.10 5-11.44 5-12.11 5-12.41 5-13.20 5-13.34 5-13.48 14.07 Johansson Martin
6. Dlabaja Tomas 17-1.45 16-2.14 14-3.03 10-3.58 5-5.52 5-6.20 5-7.16 4-7.32 6-8.34 6-9.55 6-10.49 6-11.19 7-11.54 6-12.21 6-12.49 6-13.31 6-13.46 6-14.00 14.19 Dlabaja Tomas
7. Karlsson Mattias 12-1.43 13-2.13 15-3.05 18-4.04 10-6.07 11-6.37 13-7.33 12-7.49 13-8.44 9-10.01 9-10.55 9-11.26 9-12.02 9-12.28 8-12.57 8-13.38 7-13.52 7-14.07 14.25 Karlsson Mattias
8. Rollier Baptiste 15-1.44 18-2.15 19-3.06 13-3.59 7-6.00 8-6.28 9-7.23 9-7.41 11-8.43 9-10.01 10-10.56 10-11.28 10-12.03 10-12.31 9-12.58 10-13.41 10-13.55 10-14.10 14.26 Rollier Baptiste
9. Tsvetkov Dmitriy 12-1.43 10-2.12 9-3.01 1-3.51 2-5.49 3-6.17 4-7.12 4-7.32 7-8.35 6-9.55 6-10.49 6-11.19 6-11.53 6-12.21 10-12.59 9-13.39 9-13.54 8-14.09 14.27 Tsvetkov Dmitriy
10. Troeng Mats 9-1.42 10-2.12 9-3.01 10-3.58 13-6.09 13-6.38 10-7.29 10-7.46 8-8.39 8-10.00 8-10.51 8-11.23 8-11.58 8-12.25 7-12.53 7-13.36 8-13.53 8-14.09 14.28 Troeng Mats
11. Skjeset Lars 3-1.40 3-2.09 3-2.57 4-3.54 11-6.08 10-6.36 11-7.30 14-7.51 15-8.48 15-10.09 11-11.01 11-11.30 11-12.06 12-12.34 11-13.01 11-13.43 11-13.58 11-14.13 14.31 Skjeset Lars
12. Lund Mikkel 24-1.47 23-2.17 20-3.07 15-4.02 11-6.08 11-6.37 11-7.30 10-7.46 10-8.40 12-10.04 11-11.01 12-11.32 11-12.06 11-12.33 12-13.02 12-13.48 12-14.02 12-14.17 14.34 Lund Mikkel
13. Forne Chris 24-1.47 23-2.17 20-3.07 17-4.03 20-6.15 19-6.44 19-7.39 19-7.56 15-8.48 15-10.09 15-11.04 13-11.33 13-12.10 14-12.37 13-13.09 13-13.53 13-14.08 13-14.22 14.40 Forne Chris
14. Søes Rasmus 22-1.46 22-2.16 24-3.11 24-4.08 18-6.13 19-6.44 17-7.36 17-7.53 15-8.48 15-10.09 17-11.05 16-11.38 16-12.13 16-12.40 14-13.12 14-13.59 14-14.14 14-14.29 14.48 Søes Rasmus
15. Myhren Jonn Are 17-1.45 16-2.14 15-3.05 20-4.06 15-6.11 16-6.40 16-7.35 14-7.51 15-8.48 19-10.12 19-11.10 17-11.40 17-12.17 17-12.44 14-13.12 15-14.00 15-14.16 15-14.30 14.50 Myhren Jonn Are
16. Taanila Vesa 27-1.48 27-2.18 26-3.12 25-4.10 18-6.13 18-6.43 15-7.34 14-7.51 14-8.45 14-10.05 11-11.01 19-11.49 19-12.24 19-12.50 18-13.18 16-14.02 16-14.17 16-14.32 14.51 Taanila Vesa
16. Olsen Rune 15-1.44 13-2.13 15-3.05 18-4.04 15-6.11 14-6.39 13-7.33 12-7.49 11-8.43 12-10.04 15-11.04 14-11.34 13-12.10 13-12.36 16-13.15 17-14.03 17-14.18 16-14.32 14.51 Olsen Rune
18. Parjanne Antti 12-1.43 4-2.10 6-2.59 4-3.54 7-6.00 7-6.27 7-7.21 8-7.38 8-8.39 11-10.02 14-11.02 15-11.35 15-12.11 15-12.39 16-13.15 18-14.05 18-14.20 18-14.36 14.54 Parjanne Antti
19. Efimov Roman 32-1.51 30-2.21 29-3.15 29-4.16 29-6.30 29-6.58 28-7.51 25-8.07 25-9.09 24-10.29 21-11.23 20-11.53 20-12.28 20-12.54 19-13.22 19-14.09 19-14.24 19-14.39 14.56 Efimov Roman
20. Roze Renars 4-1.41 7-2.11 7-3.00 10-3.58 26-6.20 26-6.51 23-7.45 22-8.01 20-8.55 18-10.11 18-11.09 17-11.40 18-12.21 18-12.47 20-13.24 19-14.09 20-14.25 20-14.40 15.00 Roze Renars
21. Puusepp Markus 31-1.50 30-2.21 27-3.13 22-4.07 24-6.17 22-6.45 22-7.43 21-7.59 21-8.59 21-10.24 20-11.20 21-11.55 21-12.31 21-12.59 22-13.30 21-14.13 21-14.29 21-14.44 15.06 Puusepp Markus
21. Johnson Oliver 32-1.51 34-2.23 32-3.18 33-4.21 31-6.32 31-7.02 31-7.58 30-8.14 27-9.10 25-10.30 22-11.24 21-11.55 23-12.33 24-13.01 24-13.32 23-14.17 23-14.33 23-14.48 15.06 Johnson Oliver
23. Lassen Tue 29-1.49 28-2.19 27-3.13 26-4.11 28-6.26 28-6.56 27-7.50 24-8.06 23-9.03 22-10.26 25-11.26 26-11.58 25-12.34 25-13.03 22-13.30 24-14.19 24-14.34 24-14.50 15.07 Lassen Tue
24. Deelstra Olav Johanne 17-1.45 18-2.15 20-3.07 22-4.07 14-6.10 14-6.39 18-7.37 18-7.54 19-8.49 20-10.13 24-11.25 24-11.56 26-12.37 27-13.06 26-13.36 25-14.22 25-14.38 26-14.54 15.10 Deelstra Olav Johannes
25. Rüedlinger Andreas 9-1.42 7-2.11 11-3.02 14-4.00 21-6.16 25-6.49 23-7.45 23-8.02 22-9.01 23-10.28 22-11.24 21-11.55 23-12.33 21-12.59 27-13.38 27-14.25 26-14.39 25-14.53 15.11 Rüedlinger Andreas
26. Girsch Nicolas 4-1.41 13-2.13 11-3.02 8-3.56 15-6.11 17-6.42 21-7.41 20-7.58 24-9.05 25-10.30 27-11.30 27-12.00 27-12.38 26-13.04 25-13.34 26-14.24 28-14.41 27-14.56 15.14 Girsch Nicolas
27. Siegert Wolfgang 9-1.42 10-2.12 15-3.05 20-4.06 21-6.16 24-6.46 23-7.45 28-8.10 25-9.09 29-10.34 28-11.34 28-12.06 28-12.42 28-13.09 28-13.39 27-14.25 27-14.40 27-14.56 15.15 Siegert Wolfgang
28. Huovila Jarkko 22-1.46 23-2.17 23-3.08 28-4.14 27-6.25 27-6.55 26-7.47 29-8.11 32-9.17 31-10.43 30-11.42 30-12.13 30-12.50 29-13.16 29-13.47 30-14.34 29-14.49 29-15.04 15.24 Huovila Jarkko
29. Dwojak Wojciech 32-1.51 30-2.21 29-3.15 27-4.13 24-6.17 22-6.45 28-7.51 27-8.09 30-9.13 30-10.37 28-11.34 29-12.09 29-12.47 30-13.17 29-13.47 29-14.33 29-14.49 30-15.05 15.27 Dwojak Wojciech
29. Mihalkin Dmitry 17-1.45 18-2.15 11-3.02 15-4.02 21-6.16 19-6.44 19-7.39 26-8.08 27-9.10 28-10.31 32-11.46 32-12.17 32-12.58 31-13.23 31-13.53 31-14.38 31-14.53 31-15.08 15.27 Mihalkin Dmitry
31. Lang Markus 37-1.56 35-2.25 32-3.18 31-4.19 29-6.30 29-6.58 30-7.56 30-8.14 31-9.14 31-10.43 31-11.43 31-12.15 31-12.52 32-13.24 31-13.53 32-14.43 33-15.02 32-15.16 15.31 Lang Markus
32. Seidenari Giacomo 27-1.48 28-2.19 35-3.20 35-4.28 32-6.43 33-7.12 33-8.09 32-8.25 33-9.26 33-10.52 33-11.53 33-12.25 33-13.03 33-13.31 33-14.00 33-14.45 32-15.01 33-15.17 15.39 Seidenari Giacomo
33. Tenani Alessio 29-1.49 30-2.21 31-3.17 34-4.27 34-6.49 34-7.19 34-8.17 33-8.35 34-9.38 34-11.06 34-12.08 34-12.41 34-13.25 34-13.55 34-14.25 34-15.12 34-15.29 34-15.45 16.06 Tenani Alessio
34. Müller Philipp 35-1.54 35-2.25 34-3.19 31-4.19 35-6.55 35-7.27 35-8.30 34-8.47 35-9.46 35-11.18 35-12.17 35-12.49 35-13.27 34-13.55 35-14.32 35-15.22 35-15.38 35-15.53 16.12 Müller Philipp
35. Healy David 24-1.47 23-2.17 35-3.20 35-4.28 36-7.10 36-7.41 36-8.36 35-9.10 36-10.10 36-11.41 36-12.49 36-13.22 36-14.02 36-14.31 36-15.00 36-15.48 36-16.05 36-16.20 16.37 Healy David
36. Fischer Axel 38-2.12 38-2.47 38-3.45 38-4.53 37-7.17 37-7.50 37-8.51 36-9.13 37-10.26 37-11.57 37-12.58 37-13.35 37-14.15 37-14.44 37-15.19 37-16.10 37-16.26 37-16.42 17.01 Fischer Axel
37. Salin Andrei 39-3.41 39-4.10 39-5.18 39-6.36 39-8.49 39-9.17 39-10.11 38-10.27 39-11.29 39-12.48 39-13.47 38-14.20 38-14.57 38-15.28 38-16.03 38-16.45 38-16.59 38-17.15 17.32 Salin Andrei
38. Short Ruari 36-1.55 37-2.31 37-3.30 37-4.40 38-7.30 38-8.07 38-9.08 37-9.31 38-10.34 38-12.23 38-13.39 39-14.21 39-15.07 39-15.40 39-16.21 39-17.16 39-17.35 39-17.52 18.14 Short Ruari
HYL Speake Matthew 17-1.45 18-2.15 24-3.11 29-4.16 32-6.43 32-7.09 32-8.00 - 29-9.12 25-10.30 25-11.26 25-11.57 22-12.32 21-12.59 21-13.28 22-14.14 21-14.29 21-14.44 Speake Matthew
M21K1 Rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-M Tulos
1. Khramov Andrey 4-1.41 14-30 1-47 12-57 6-2.00 24-30 2-51 17-17 1-52 1-1.14 4-52 2-28 1-34 2-26 5-28 4-42 1-14 1-14 9-18 13.55 Khramov Andrey
2. Tranchand Frederic 1-1.37 2-29 12-50 5-55 4-1.58 4-28 6-52 3-16 9-55 2-1.15 7-54 3-29 14-36 2-26 1-27 8-43 1-14 1-14 9-18 13.56 Tranchand Frederic
3. Hertner Fabian 2-1.38 2-29 4-48 10-56 1-1.54 4-28 1-50 3-16 21-1.00 5-1.18 2-51 22-32 1-34 2-26 5-28 15-45 1-14 11-15 30-20 14.02 Hertner Fabian
4. Föhr Tero 4-1.41 2-29 12-50 5-55 3-1.55 1-26 11-54 1-15 9-55 21-1.23 1-50 12-31 1-34 13-27 5-28 8-43 1-14 1-14 19-19 14.03 Föhr Tero
5. Johansson Martin 4-1.41 2-29 1-47 21-59 11-2.04 4-28 11-54 1-15 4-54 9-1.20 4-52 1-27 1-34 13-27 19-30 1-39 1-14 1-14 19-19 14.07 Johansson Martin
6. Dlabaja Tomas 17-1.45 2-29 6-49 5-55 1-1.54 4-28 25-56 3-16 27-1.02 14-1.21 7-54 6-30 7-35 13-27 5-28 4-42 11-15 1-14 19-19 14.19 Dlabaja Tomas
7. Karlsson Mattias 12-1.43 14-30 20-52 21-59 8-2.03 24-30 25-56 3-16 9-55 4-1.17 7-54 12-31 14-36 2-26 13-29 3-41 1-14 11-15 9-18 14.25 Karlsson Mattias
8. Rollier Baptiste 15-1.44 30-31 16-51 2-53 7-2.01 4-28 19-55 27-18 27-1.02 5-1.18 13-55 22-32 7-35 23-28 1-27 8-43 1-14 11-15 2-16 14.26 Rollier Baptiste
9. Tsvetkov Dmitriy 12-1.43 2-29 6-49 1-50 4-1.58 4-28 19-55 31-20 32-1.03 9-1.20 7-54 6-30 1-34 23-28 36-38 2-40 11-15 11-15 9-18 14.27 Tsvetkov Dmitriy
10. Troeng Mats 9-1.42 14-30 6-49 12-57 20-2.11 18-29 2-51 17-17 3-53 14-1.21 2-51 22-32 7-35 13-27 5-28 8-43 34-17 29-16 19-19 14.28 Troeng Mats
11. Skjeset Lars 3-1.40 2-29 4-48 12-57 26-2.14 4-28 11-54 32-21 15-57 14-1.21 4-52 3-29 14-36 23-28 1-27 4-42 11-15 11-15 9-18 14.31 Skjeset Lars
12. Lund Mikkel 24-1.47 14-30 12-50 5-55 15-2.06 18-29 9-53 3-16 4-54 24-1.24 20-57 12-31 1-34 13-27 13-29 20-46 1-14 11-15 4-17 14.34 Lund Mikkel
13. Forne Chris 24-1.47 14-30 12-50 10-56 24-2.12 18-29 19-55 17-17 1-52 14-1.21 13-55 3-29 22-37 13-27 29-32 13-44 11-15 1-14 9-18 14.40 Forne Chris
14. Søes Rasmus 22-1.46 14-30 31-55 12-57 13-2.05 32-31 6-52 17-17 9-55 14-1.21 15-56 30-33 7-35 13-27 29-32 25-47 11-15 11-15 19-19 14.48 Søes Rasmus
15. Myhren Jonn Are 17-1.45 2-29 16-51 27-1.01 13-2.05 18-29 19-55 3-16 15-57 24-1.24 22-58 6-30 22-37 13-27 5-28 30-48 25-16 1-14 30-20 14.50 Myhren Jonn Are
16. Taanila Vesa 27-1.48 14-30 26-54 16-58 8-2.03 24-30 2-51 17-17 4-54 9-1.20 15-56 39-48 7-35 2-26 5-28 13-44 11-15 11-15 19-19 14.51 Taanila Vesa
16. Olsen Rune 15-1.44 2-29 20-52 21-59 17-2.07 4-28 11-54 3-16 4-54 14-1.21 27-1.00 6-30 14-36 2-26 37-39 30-48 11-15 1-14 19-19 14.51 Olsen Rune
18. Parjanne Antti 12-1.43 1-27 6-49 5-55 15-2.06 3-27 11-54 17-17 25-1.01 21-1.23 27-1.00 30-33 14-36 23-28 33-36 34-50 11-15 29-16 9-18 14.54 Parjanne Antti
19. Efimov Roman 32-1.51 14-30 26-54 27-1.01 26-2.14 4-28 9-53 3-16 27-1.02 9-1.20 7-54 6-30 7-35 2-26 5-28 25-47 11-15 11-15 4-17 14.56 Efimov Roman
20. Roze Renars 4-1.41 14-30 6-49 16-58 33-2.22 32-31 11-54 3-16 4-54 3-1.16 22-58 12-31 35-41 2-26 34-37 15-45 25-16 11-15 30-20 15.00 Roze Renars
21. Puusepp Markus 31-1.50 30-31 20-52 3-54 18-2.10 4-28 30-58 3-16 21-1.00 28-1.25 15-56 35-35 14-36 23-28 26-31 8-43 25-16 11-15 36-22 15.06 Puusepp Markus
21. Johnson Oliver 32-1.51 35-32 31-55 31-1.03 20-2.11 24-30 25-56 3-16 14-56 9-1.20 7-54 12-31 27-38 23-28 26-31 15-45 25-16 11-15 9-18 15.06 Johnson Oliver
23. Lassen Tue 29-1.49 14-30 26-54 16-58 29-2.15 24-30 11-54 3-16 15-57 21-1.23 27-1.00 22-32 14-36 31-29 1-27 33-49 11-15 29-16 4-17 15.07 Lassen Tue
24. Deelstra Olav Johanne 17-1.45 14-30 20-52 24-1.00 8-2.03 18-29 30-58 17-17 9-55 24-1.24 37-1.12 12-31 35-41 31-29 19-30 20-46 25-16 29-16 2-16 15.10 Deelstra Olav Johannes
25. Rüedlinger Andreas 9-1.42 2-29 16-51 16-58 32-2.16 37-33 25-56 17-17 18-59 33-1.27 15-56 12-31 27-38 2-26 37-39 25-47 1-14 1-14 9-18 15.11 Rüedlinger Andreas
26. Girsch Nicolas 4-1.41 35-32 6-49 3-54 29-2.15 32-31 34-59 17-17 37-1.07 28-1.25 27-1.00 6-30 27-38 2-26 19-30 34-50 34-17 11-15 9-18 15.14 Girsch Nicolas
27. Siegert Wolfgang 9-1.42 14-30 24-53 27-1.01 18-2.10 24-30 34-59 36-25 18-59 28-1.25 27-1.00 22-32 14-36 13-27 19-30 20-46 11-15 29-16 19-19 15.15 Siegert Wolfgang
28. Huovila Jarkko 22-1.46 30-31 16-51 33-1.06 20-2.11 24-30 6-52 35-24 36-1.06 31-1.26 24-59 12-31 22-37 2-26 26-31 25-47 11-15 11-15 30-20 15.24 Huovila Jarkko
29. Dwojak Wojciech 32-1.51 14-30 26-54 16-58 11-2.04 4-28 39-1.06 27-18 35-1.04 24-1.24 20-57 35-35 27-38 35-30 19-30 20-46 25-16 29-16 36-22 15.27 Dwojak Wojciech
29. Mihalkin Dmitry 17-1.45 14-30 1-47 24-1.00 26-2.14 4-28 19-55 37-29 27-1.02 14-1.21 38-1.15 12-31 35-41 1-25 19-30 15-45 11-15 11-15 19-19 15.27 Mihalkin Dmitry
31. Lang Markus 37-1.56 2-29 24-53 27-1.01 20-2.11 4-28 30-58 27-18 21-1.00 35-1.29 27-1.00 22-32 22-37 38-32 13-29 34-50 38-19 1-14 1-15 15.31 Lang Markus
32. Seidenari Giacomo 27-1.48 30-31 37-1.01 34-1.08 29-2.15 18-29 29-57 3-16 25-1.01 31-1.26 33-1.01 22-32 27-38 23-28 13-29 15-45 25-16 29-16 36-22 15.39 Seidenari Giacomo
33. Tenani Alessio 29-1.49 35-32 33-56 37-1.10 33-2.22 24-30 30-58 27-18 32-1.03 34-1.28 35-1.02 30-33 38-44 35-30 19-30 25-47 34-17 29-16 34-21 16.06 Tenani Alessio
34. Müller Philipp 35-1.54 30-31 26-54 24-1.00 37-2.36 36-32 38-1.03 17-17 18-59 38-1.32 24-59 22-32 27-38 23-28 34-37 34-50 25-16 11-15 19-19 16.12 Müller Philipp
35. Healy David 24-1.47 14-30 38-1.03 34-1.08 38-2.42 32-31 19-55 38-34 21-1.00 36-1.31 36-1.08 30-33 33-40 31-29 13-29 30-48 34-17 11-15 4-17 16.37 Healy David
36. Fischer Axel 38-2.12 38-35 35-58 34-1.08 35-2.24 37-33 36-1.01 33-22 38-1.13 36-1.31 33-1.01 37-37 33-40 31-29 31-35 38-51 25-16 29-16 19-19 17.01 Fischer Axel
37. Salin Andrei 39-3.41 2-29 39-1.08 39-1.18 25-2.13 4-28 11-54 3-16 27-1.02 8-1.19 24-59 30-33 22-37 37-31 31-35 4-42 1-14 29-16 4-17 17.32 Salin Andrei
38. Short Ruari 36-1.55 39-36 36-59 37-1.10 39-2.50 39-37 36-1.01 34-23 32-1.03 39-1.49 39-1.16 38-42 39-46 39-33 39-41 39-55 38-19 39-17 36-22 18.14 Short Ruari
HYL Speake Matthew 17-1.45 14-30 33-56 32-1.05 36-2.27 1-26 2-51 - 1.12 5-1.18 15-56 12-31 7-35 13-27 13-29 20-46 11-15 11-15 34-21 Speake Matthew
M21K2 Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. Tulos
1. Wingstedt Emil 14-1.15 13-2.41 3-3.29 1-5.21 1-5.48 1-6.39 1-7.04 1-7.44 1-8.08 1-8.28 1-10.09 1-10.31 1-10.43 1-11.13 1-11.39 2-12.14 1-12.54 1-13.08 1-13.21 13.41 Wingstedt Emil
2. Merz Matthias 2-1.12 5-2.39 5-3.31 6-5.30 4-5.57 4-6.50 4-7.15 4-7.57 5-8.22 5-8.42 4-10.18 4-10.39 4-10.51 4-11.21 4-11.47 2-12.14 2-12.57 2-13.11 2-13.25 13.43 Merz Matthias
3. Gueorgiou Thierry 6-1.13 4-2.38 2-3.28 2-5.26 3-5.55 3-6.49 3-7.14 3-7.55 3-8.20 3-8.40 3-10.13 3-10.35 3-10.49 3-11.19 3-11.46 2-12.14 3-12.58 3-13.12 3-13.27 13.45 Gueorgiou Thierry
4. Lauenstein Marc 9-1.14 14-2.42 7-3.32 2-5.26 2-5.54 2-6.48 2-7.13 2-7.53 2-8.18 2-8.38 2-10.11 2-10.33 2-10.46 2-11.17 2-11.43 1-12.12 3-12.58 4-13.14 4-13.29 13.49 Lauenstein Marc
5. Muukkonen Petteri 9-1.14 24-2.46 21-3.40 12-5.35 12-6.03 8-6.55 9-7.21 9-8.03 8-8.28 8-8.47 7-10.22 7-10.45 6-10.59 6-11.30 6-11.56 5-12.23 5-13.09 5-13.24 5-13.38 13.56 Muukkonen Petteri
6. Haldin Mats 2-1.12 3-2.37 4-3.30 9-5.33 8-6.01 8-6.55 9-7.21 9-8.03 7-8.27 9-8.48 5-10.20 5-10.41 5-10.56 5-11.27 5-11.53 7-12.29 7-13.12 6-13.26 6-13.41 13.58 Haldin Mats
7. Schneider David 14-1.15 8-2.40 13-3.36 7-5.32 9-6.02 6-6.52 6-7.17 4-7.57 4-8.21 3-8.40 9-10.27 9-10.49 9-11.01 7-11.31 6-11.56 6-12.24 6-13.11 6-13.26 6-13.41 13.59 Schneider David
8. Østerbø Øystein Kvaal 14-1.15 8-2.40 16-3.38 10-5.34 9-6.02 7-6.53 7-7.19 9-8.03 10-8.29 9-8.48 6-10.21 6-10.43 6-10.59 10-11.35 9-12.01 9-12.30 10-13.16 8-13.29 9-13.44 14.02 Østerbø Øystein Kvaal
8. Smola Michal 14-1.15 18-2.43 11-3.34 10-5.34 9-6.02 12-6.57 12-7.22 12-8.04 12-8.30 11-8.50 8-10.24 8-10.47 8-11.00 7-11.31 8-11.58 7-12.29 8-13.15 8-13.29 8-13.43 14.02 Smola Michal
10. Skarholt Anders 6-1.13 2-2.36 5-3.31 12-5.35 13-6.05 8-6.55 9-7.21 7-8.02 8-8.28 7-8.46 13-10.31 12-10.54 13-11.09 11-11.39 11-12.05 10-12.31 8-13.15 10-13.30 10-13.45 14.04 Skarholt Anders
11. Nielsen Christian 14-1.15 21-2.44 18-3.39 15-5.38 16-6.08 14-6.59 14-7.25 14-8.07 14-8.32 13-8.52 14-10.32 13-10.55 12-11.08 12-11.40 12-12.06 11-12.36 11-13.21 11-13.36 11-13.49 14.07 Nielsen Christian
12. Schgaguler Klaus 9-1.14 8-2.40 7-3.32 19-5.43 19-6.12 18-7.06 18-7.32 17-8.14 16-8.39 16-9.00 15-10.41 15-11.05 15-11.18 15-11.48 15-12.14 13-12.40 12-13.23 12-13.37 12-13.51 14.08 Schgaguler Klaus
13. Kaas Carl Waaler 9-1.14 5-2.39 7-3.32 5-5.29 4-5.57 4-6.50 5-7.16 4-7.57 5-8.22 5-8.42 9-10.27 10-10.50 10-11.03 9-11.34 10-12.02 12-12.38 13-13.24 13-13.38 13-13.53 14.13 Kaas Carl Waaler
14. Bortnik Alexey 32-1.19 18-2.43 18-3.39 14-5.37 13-6.05 13-6.58 13-7.23 13-8.06 13-8.31 12-8.51 9-10.27 14-10.58 14-11.12 13-11.43 13-12.09 14-12.44 14-13.31 14-13.47 14-14.03 14.21 Bortnik Alexey
14. Kowalski Wojciech 26-1.17 22-2.45 13-3.36 17-5.39 17-6.09 16-7.03 16-7.28 16-8.12 17-8.41 17-9.02 17-10.45 16-11.07 17-11.22 16-11.53 16-12.21 15-12.49 15-13.36 15-13.49 15-14.04 14.21 Kowalski Wojciech
16. Krumins Janis 30-1.18 26-2.47 18-3.39 20-5.48 20-6.16 20-7.12 20-7.37 18-8.19 18-8.44 18-9.05 17-10.45 18-11.09 18-11.23 18-11.54 17-12.22 16-12.50 17-13.37 17-13.52 17-14.07 14.24 Krumins Janis
17. Brickhill-Jones David 1-1.05 1-2.26 1-3.25 4-5.28 6-6.00 8-6.55 8-7.20 7-8.02 10-8.29 14-8.53 12-10.29 11-10.52 11-11.07 14-11.46 14-12.12 17-12.51 15-13.36 16-13.51 16-14.06 14.25 Brickhill-Jones David
18. Ryzhkov Sergei 2-1.12 5-2.39 7-3.32 7-5.32 6-6.00 15-7.00 15-7.26 15-8.10 15-8.37 15-8.57 16-10.44 16-11.07 16-11.21 16-11.53 18-12.24 18-12.54 18-13.42 18-13.56 18-14.11 14.30 Ryzhkov Sergei
19. Binder Martin 6-1.13 14-2.42 16-3.38 15-5.38 15-6.07 17-7.04 17-7.30 20-8.20 20-8.46 20-9.06 19-10.49 19-11.12 19-11.25 19-11.59 19-12.26 21-13.00 20-13.43 20-14.00 19-14.13 14.31 Binder Martin
20. Löfås Henrik 21-1.16 14-2.42 15-3.37 28-5.59 28-6.28 23-7.19 23-7.46 23-8.30 23-8.55 23-9.15 20-10.51 20-11.15 20-11.29 21-12.03 20-12.29 19-12.57 18-13.42 19-13.57 19-14.13 14.33 Löfås Henrik
21. Bourrin Jean-Baptiste 32-1.19 28-2.48 24-3.43 21-5.52 22-6.23 24-7.20 23-7.46 24-8.32 24-8.57 24-9.22 24-11.00 24-11.25 24-11.39 25-12.12 24-12.37 22-13.04 22-13.50 21-14.04 21-14.18 14.38 Bourrin Jean-Baptiste
22. Bloch Claus Hallingda 26-1.17 18-2.43 25-3.44 32-6.09 32-6.37 31-7.31 31-7.57 27-8.38 27-9.03 25-9.23 23-10.58 23-11.22 22-11.35 22-12.06 22-12.34 25-13.12 23-13.53 23-14.08 23-14.23 14.41 Bloch Claus Hallingdal
23. Millinger Mattias 9-1.14 22-2.45 22-3.42 22-5.53 21-6.22 21-7.15 21-7.41 31-8.42 30-9.06 28-9.26 27-11.05 26-11.28 27-11.42 25-12.12 26-12.40 23-13.08 24-13.54 24-14.09 25-14.24 14.42 Millinger Mattias
23. Wendler Torben 14-1.15 28-2.48 30-3.48 26-5.57 24-6.25 25-7.21 23-7.46 22-8.28 22-8.53 21-9.13 21-10.52 21-11.16 21-11.30 20-12.02 21-12.30 20-12.59 21-13.46 22-14.06 22-14.22 14.42 Wendler Torben
25. Rajnosek Zdenek 21-1.16 28-2.48 26-3.45 18-5.42 18-6.11 19-7.07 19-7.34 18-8.19 19-8.45 18-9.05 22-10.56 22-11.21 23-11.36 23-12.08 23-12.35 25-13.12 26-14.01 25-14.17 26-14.33 14.52 Rajnosek Zdenek
26. Pasquasy Fabien 26-1.17 8-2.40 33-3.53 24-5.54 22-6.23 21-7.15 21-7.41 21-8.26 21-8.52 21-9.13 31-11.10 31-11.42 31-11.56 31-12.27 31-12.53 31-13.21 28-14.05 26-14.20 27-14.35 14.55 Pasquasy Fabien
27. Nielsen Emil Folino 34-1.20 34-2.53 35-3.54 29-6.03 31-6.35 29-7.29 29-7.55 27-8.38 25-9.02 28-9.26 29-11.06 29-11.35 29-11.48 29-12.20 29-12.47 27-13.16 27-14.04 26-14.20 27-14.35 14.56 Nielsen Emil Folino
27. Pihl Peeter 21-1.16 28-2.48 26-3.45 22-5.53 26-6.27 26-7.23 26-7.50 25-8.37 28-9.04 28-9.26 30-11.09 29-11.35 30-11.49 30-12.21 30-12.49 29-13.19 28-14.05 28-14.21 30-14.37 14.56 Pihl Peeter
27. Anjala Topi 40-1.30 36-2.57 31-3.50 31-6.06 30-6.34 29-7.29 29-7.55 29-8.39 28-9.04 27-9.25 25-11.01 25-11.26 24-11.39 24-12.09 24-12.37 29-13.19 30-14.07 28-14.21 29-14.36 14.56 Anjala Topi
30. Wickholm Jörgen 26-1.17 28-2.48 29-3.46 25-5.56 25-6.26 27-7.26 27-7.53 25-8.37 25-9.02 25-9.23 26-11.04 26-11.28 26-11.41 27-12.14 27-12.42 27-13.16 30-14.07 30-14.22 30-14.37 14.59 Wickholm Jörgen
